Manufacturer Part | MMBD4148W-7-F |
---|---|
Manufacturer | Diodes Incorporated |
Description | DIODE GEN PURP 75V 150MA SOT323 |
Category | Discrete Semiconductor Products |
RoHS | Lead free / RoHS Compliant |
Warranty | 365 days |
Datasheet | - |
Type | Description |
---|---|
Product Status: | Active |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 75 V |
Current - Average Rectified (Io): | 150mA |
Voltage - Forward (Vf) (Max) @ If: | 1.25 V @ 150 mA |
Speed: | Small Signal =< 200mA (Io), Any Speed |
Reverse Recovery Time (trr): | 4 ns |
Current - Reverse Leakage @ Vr: | 1 µA @ 75 V |
Capacitance @ Vr, F: | 2pF @ 0V, 1MHz |
Mounting Type: | Surface Mount |
Package / Case: | SC-70, SOT-323 |
Supplier Device Package: | SOT-323 |
Operating Temperature - Junction: | -65°C ~ 150°C |
Shipping Type | Ship Fee | Lead Time |
DHL | $20.00-$40.00 (0.50 KG) | 2-5 days |
Fedex | $20.00-$40.00 (0.50 KG) | 2-5 days |
UPS | $20.00-$40.00 (0.50 KG) | 2-5 days |
TNT | $20.00-$40.00 (0.50 KG) | 2-6 days |
EMS | $20.00-$40.00 (0.50 KG) | 3-7 days |
REGISTERED AIR MAIL | $2.5-$7 (0.50 KG) | 20-35 days |
Payment method | Hand Fee |
Telegraphic Transfer | charge US$30.00 banking fee. |
Paypal | charge 4.0% service fee. |
Credit Card | charge 4% service fee. |
Western Union | charge US$0.00 banking fee. |
Money Gram | charge US$0.00 banking fee. |
FIXED IND 2.2UH 6.3A 10.9MOHM SM
FIXED IND 15NH 250MA 600MOHM SMD
FIXED IND 68UH 640MA 850MOHM SMD
TRANS NPN 40V 1A SOT563
DIODE GEN PURP 75V 150MA SOT323
DIODE GEN PURP 200V 1A DO204AL